音楽理論
ファミリーコード
1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
ド | レ | ミ | ファ | ソ | ラ | シ |
C | Dm | Em | F | G | Am | Bdim |
C# | D#m | E#m | F# | G# | A#m | B#dim |
D | Em | F#m | G | A | Bm | C#dim |
Eb | Fm | Gm | Ab | Bb | Cm | Ddim |
E | F#m | G#m | A | B | C#m | D#dim |
F | Gm | Am | Bb | C | Dm | Edim |
F# | G#m | A#m | B | C# | D#m | E#dim |
G | Am | Bm | C | D | Em | F#dim |
Ab | Bbm | Cm | Db | Eb | Fm | Gdim |
A | Bm | C#m | D | E | F#m | G#dim |
Bb | Cm | Dm | Eb | F | Gm | Adim |
B | C#m | D#m | E | F# | G#m | A#dim |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
ド | レ | ミ | ファ | ソ | ラ | シ |
C | Dm | Em | F | G | Am | Bdim |
C# | D#m | E#m | F# | G# | A#m | B#dim |
D | Em | F#m | G | A | Bm | C#dim |
Eb | Fm | Gm | Ab | Bb | Cm | Ddim |
E | F#m | G#m | A | B | C#m | D#dim |
F | Gm | Am | Bb | C | Dm | Edim |
F# | G#m | A#m | B | C# | D#m | E#dim |
G | Am | Bm | C | D | Em | F#dim |
Ab | Bbm | Cm | Db | Eb | Fm | Gdim |
A | Bm | C#m | D | E | F#m | G#dim |
Bb | Cm | Dm | Eb | F | Gm | Adim |
B | C#m | D#m | E | F# | G#m | A#dim |
SoundQuest
ディグリーネーム – SoundQuest
1. 基調和音の相対化 改めまして、ポピュラー音楽を構成する基本となるのが「六つの基調和音」です。 Cメジャーキーの基調…
コードの形
音楽理論1~3[PDF]
コメント